
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6 cm (14") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB4 Ports | 1 |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents | |
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Environmental Certification | TCO 8.0 |
| Environmental Certification | EU RoHS |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Height | 19.90 mm |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Processor | |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 5825U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.50 GHz |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Warranty | |
| Additional Warranty Information | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |