
| Display & Graphics | |
|---|---|
| Screen Size | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Display Screen Type | CGD |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | Postcard |
| Media Size | RA4 |
| Media Size | Statement - 216 mm x 330 mm |
| Media Size | 100 mm x 150 mm |
| Media Size | 127 mm x 177.80 mm |
| Media Size | 127 mm x 203.20 mm |
| Media Size | 16K |
| Media Size | 76.20 mm x 127 mm |
| Media Size | A4 - 210 mm x 297 mm |
| Media Size | A5 - 148 mm x 210 mm |
| Media Size | A6 - 105 mm x 148 mm |
| Media Size | B5 (JIS) - 182 mm x 257 mm |
| Media Size | B5 Envelope - 176 mm x 250 mm |
| Media Size | B6 (JIS) - 128 mm x 182 mm |
| Media Size | C5 Envelope - 162 mm x 229 mm |
| Media Size | C6 Envelope - 114 mm x 162 mm |
| Media Size | Custom Size |
| Media Size | DL Envelope - 110 mm x 220 mm |
| Media Size | Double Postcard |
| Media Size | Envelope No. 10 |
| Media Size | Envelope No. 9 |
| Media Size | Executive - 184 mm x 267 mm |
| Media Size | Legal - 216 mm x 356 mm |
| Media Size | Letter - 216 mm x 279 mm |
| Media Size | Monarch Envelope |
| Media Size | Oficio - 216 mm x 340 mm |
| Media Type | Plain Paper |
| Media Type | Bond Paper |
| Media Type | Opaque Film |
| Media Type | Mid-weight Paper |
| Media Type | Mid-weight Glossy Paper |
| Media Type | Lightweight Paper |
| Media Type | Pre-punched Paper |
| Media Type | Preprinted Paper |
| Media Type | Recycled Paper |
| Media Type | Rough Paper |
| Media Type | Transparency |
| Media Type | Light Paper |
| Media Type | Letterhead |
| Media Type | Label |
| Media Type | Heavy Paper |
| Media Type | Heavy Glossy Paper |
| Media Type | Glossy Card Stock |
| Media Type | Extra Heavy Paper |
| Media Type | Extra Heavy Glossy Paper |
| Media Type | Envelope |
| Media Type | Colour Paper |
| Media Type | Card Stock |
| Number of Input/Multipurpose Trays Installed | 2 |
| Standard Input Media Capacity | 650 Sheets |
| Memory | |
| Maximum Memory Supported | 3.50 GB |
| Standard Memory | 1.50 GB |
| Miscellaneous | |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 31.07 kg |
| Form Factor | Desktop |
| Height | 470 mm |
| Width | 860 mm |
| Depth | 770 mm |
| Product Color | White |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | AC Supply |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Processor & Chipset | |
| Processor Speed | 1.40 GHz |
| Reliability | |
| Duty Cycle | 80000 |
| Technical Information | |
| Duplex Printing | Automatic |
| First Print Speed | 6.9 Second |
| First Print Speed | 7.6 Second Color |
| Recommended Use | Plain Paper Print |
| Connectivity Technology | Wireless |
| Ink Color | Yellow |
| Ink Color | Magenta |
| Ink Color | Black |
| Ink Color | Cyan |
| Maximum Mono Print Speed (ppm) | 69 |
| Maximum Color Print Speed (ppm) | 69 |
| USB Direct Printing | Yes |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | HP ePrint |
| Mobile Device Printing | Yes |
| A4 Mono Print Speed (ppm) | 43 |
| A4 Color Print Speed (ppm) | 43 |
| Print Color Capability | Colour |
| Near Field Communication (NFC) | Yes |
| Maximum Print Resolution (dpi) | 1200 x 1200 |