Copier | |
---|---|
Copier Type | Flatbed |
Copy Color | Colour |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
A4 Mono Copy Speed (cpm) | 43 |
A4 Color Copy Speed (cpm) | 43 |
Maximum Copy Resolution (dpi) | 600 x 600 |
Display & Graphics | |
Screen Size | 20.3 cm (8") |
Touchscreen | Yes |
Display Screen Type | CGD |
Fax | |
Fax Type | Flatbed |
Fax Color | Monochrome |
Speed Dialing | Yes |
Fonts & Emulation | |
Language Emulation | XPS |
Language Emulation | PCL 5c |
Language Emulation | PCL 6 |
Language Emulation | PDF v1.3 |
Language Emulation | PostScript 3 |
Interfaces/Ports | |
USB | Yes |
Media Types & Handling | |
Media Size | 76.20 mm x 101.60 mm |
Media Size | Statement |
Media Size | A4 |
Media Size | Envelope No. 10 |
Media Size | Envelope No. 9 |
Media Size | 101.60 mm x 152.40 mm |
Media Size | Oficio |
Media Size | 127 mm x 203.20 mm |
Media Size | Executive |
Media Size | Legal |
Media Size | Letter |
Media Size | Monarch |
Media Size | 127 mm x 177.80 mm |
Media Handling | 1 x 250-sheets |
Media Handling | 100-sheet multi-purpose tray |
Media Handling | 550-sheet input tray |
Media Type | Recycled Paper |
Media Type | Opaque Film |
Media Type | Mid-weight Paper |
Media Type | Mid-weight Glossy Paper |
Media Type | Plain Paper |
Media Type | Pre-punched Paper |
Media Type | Preprinted Paper |
Media Type | Rough Paper |
Media Type | Transparency |
Media Type | User-defined |
Media Type | Bond Paper |
Media Type | Card Glossy |
Media Type | Card Stock |
Media Type | Colour Paper |
Media Type | Envelope |
Media Type | Extra Heavy Glossy Paper |
Media Type | Extra Heavy Paper |
Media Type | Heavy Glossy Paper |
Media Type | Heavy Paper |
Media Type | Intermediate |
Media Type | Label |
Media Type | Letterhead |
Media Type | Light Paper |
Standard Input Media Capacity | 650 sheets |
Miscellaneous | |
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication (NFC) | Yes |
Physical Characteristics | |
Weight (Approximate) | 38 kg |
Form Factor | Desktop |
Height | 583 mm |
Width | 500 mm |
Depth | 460 mm |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Source | AC Supply |
Processor & Chipset | |
Processor Speed | 1.20 GHz |
Reliability | |
Duty Cycle | 80000 |
Scanner | |
Scanner Type | Flatbed |
Scanner Type | ADF |
Scanner Type | CIS |
Scan Color | Colour |
Image Formats Supported | JPEG |
Image Formats Supported | BMP |
Image Formats Supported | TIFF |
Image Formats Supported | RAW |
Scan To | USB |
Scan To | Network Folder |
Scan To | Fax |
Scan To | |
Scan To | FTP |
Scan Speed (Black) | 100 |
Optical Resolution (dpi) | 600 |
Software | |
Operating System Supported |
Operating systems:
Network operating systems:
|
Technical Information | |
Duplex Printing | Automatic |
First Print Speed | 7.9 Second |
First Print Speed | 7.2 Second Monochrome |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Connectivity Technology | Wired |
Ink Color | Black |
Ink Color | Cyan |
Ink Color | Magenta |
Ink Color | Yellow |
Color Cartridge Type | Single Multicolor Cartridge |
Maximum Color Print Speed (ppm) | 45 |
Wireless Print Technology | HP ePrint |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Near Field Communication (NFC) |
Wireless Print Technology | Mopria |
Wireless Print Technology | HP Web Jetadmin |
Mobile Device Printing | Yes |
A4 Color Print Speed (ppm) | 43 |
Print Color Capability | Colour |
Maximum Print Resolution (dpi) | 1200 x 1200 |