
| Copier | |
|---|---|
| Copier Type | Flatbed |
| Copy Color | Colour |
| Display & Graphics | |
| Display Screen Type | LCD |
| Interfaces/Ports | |
| USB | Yes |
| PictBridge | No |
| Media Types & Handling | |
| Media Size | Government Legal |
| Media Size | C6 Envelope |
| Media Size | Envelope No. 10 |
| Media Size | DL Envelope |
| Media Size | Chou 4 Envelope |
| Media Size | 101.60 mm x 152.40 mm |
| Media Size | 127 mm x 177.80 mm |
| Media Size | 127 mm x 203.20 mm |
| Media Size | 203.20 mm x 254 mm |
| Media Size | A4 |
| Media Size | A5 |
| Media Size | A6 |
| Media Size | Hagaki Card |
| Media Size | L |
| Media Size | Legal |
| Media Size | Letter |
| Media Size | Monarch Envelope |
| Media Size | Ofuku Hagaki |
| Media Size | Photo-2L |
| Media Size | Statement |
| Media Size | Executive |
| Media Size | C5 Envelope |
| Media Size | Chou 3 Envelope |
| Media Size | B5 (JIS) |
| Media Handling | 1 x Output Tray 100 Sheet |
| Media Handling | 1 x Input Tray 250 Sheet |
| Media Type | Professional Paper |
| Media Type | Recycled Paper |
| Media Type | Presentation Matte Paper |
| Media Type | Plain Paper |
| Media Type | Photo Paper |
| Media Type | Matte Inkjet Paper |
| Media Type | Glossy Brochure Paper |
| Media Type | Glossy Inkjet Paper |
| Media Type | Inkjet Photo Paper |
| Media Type | Light Paper |
| Media Type | Matte Brochure Paper |
| Standard Input Media Capacity | 250 sheets |
| Miscellaneous | |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Blue Angel DE-UZ 219 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | No |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 6.38 kg |
| Form Factor | Desktop |
| Height | 198.6 mm |
| Width | 427.5 mm |
| Depth | 364 mm |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | AC Supply |
| Reliability | |
| Duty Cycle | 5000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Optical Resolution (dpi) | 1200 |
| Technical Information | |
| Duplex Printing | Automatic |
| First Print Speed | 14 Second Monochrome |
| Multifunction Devices | Copier/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Number of Users | 3 |
| Connectivity Technology | Wireless |
| Ink Color | Black |
| Ink Color | Cyan |
| Ink Color | Magenta |
| Ink Color | Yellow |
| Color Cartridge Type | Single Multicolor Cartridge |
| ISO Color Print Speed (ppm) | 9 |
| ISO Mono Print Speed (ppm) | 15 |
| Maximum Mono Print Speed (ppm) | 23 |
| Maximum Color Print Speed (ppm) | 22 |
| Wireless Print Technology | HP Print Service Plugin |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Mopria Print Service |
| Wireless Print Technology | Wi-Fi Direct |
| Wireless Print Technology | Apple AirPrint |
| Mobile Device Printing | Yes |
| Print Color Capability | Colour |
| Maximum Print Resolution (dpi) | 4800 x 1200 |
| SuperTank | Yes |
| SuperTank System | Smart Tank |