Audio | |
---|---|
Audio Encoding | G.719 |
Audio Encoding | Siren 22 |
Audio Encoding | Siren 14 |
Audio Encoding | G.729a |
Audio Encoding | G.728 |
Audio Encoding | G.722.1C |
Audio Encoding | G.722.1 |
Audio Encoding | G.722 |
Audio Encoding | G.711 |
Speaker Form Factor | Internal |
Microphone Form Factor | Internal |
Interfaces/Ports | |
USB | Yes |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-45) | Yes |
Number of HDMI Inputs | 1 |
Number of HDMI Outputs | 1 |
HDMI In | Yes |
HDMI Out | Yes |
Miscellaneous | |
Application/Usage | Boardroom |
Unified Communications Platform | GoTo Meeting |
Unified Communications Platform | BlueJeans |
Unified Communications Platform | Dialpad |
Unified Communications Platform | Microsoft Teams |
Unified Communications Platform | RingCentral |
Unified Communications Platform | Zoom |
Network & Communication | |
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics | |
Weight (Approximate) | 725.7 g |
Height | 61.5 mm |
Width | 441.7 mm |
Depth | 62.5 mm |
Power Description | |
Power Source | AC Adapter |
Technical Information | |
Features | Kensington Lock |
Features | Noise Reduction |
ITU-T Recommendation | H.323 |
ITU-T Recommendation | SIP |
Room Size | Small |
Video | |
Video Encoding | H.239 |
Video Encoding | H.265 |
Video Encoding | H.264 AVC |
Video Encoding | H.264 High Profile |
Maximum Frame Rate | 60 fps |
Maximum Video Resolution (Live) | 3840 x 2160 |
Maximum Video Resolution (Content) | 3840 x 2160 |
Graphics Modes (Live) | 4K UHD |
Graphics Modes (Content) | 4K UHD |
Wireless Specifications | |
Wireless LAN | Yes |