
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Webcam | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Height | 313.7 mm |
| Width | 538.4 mm |
| Depth | 38.5 mm |
| Weight with Stand (Approximate) | 4.70 kg |
| Height with Stand | 489.30 mm |
| Width with Stand | 538.40 mm |
| Depth with Stand | 195 mm |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms |
| Features | Dual Monitor Support |
| Features | Digital Daisy Chain |
| Features | sRGB |
| Features | Security Lock-ready |
| Features | Color Calibration |
| Features | Anti-glare |
| Features | Ergonomic Design |
| Features | Low Blue Light |
| Features | OnScreen Control |
| Features | Wide Viewing Angle |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 111 kHz |
| Vertical Frequency | 50 Hz to 100 Hz |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 85% DCI-P3 |
| Color Gamut | 99% sRGB |