
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of Thunderbolt 3 Ports | 2 |
| Thunderbolt 3 | Yes |
| Thunderbolt 4 | Yes |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Height | 447 mm |
| Width | 947.4 mm |
| Depth | 142 mm |
| Weight with Stand (Approximate) | 14.20 kg |
| Height with Stand | 644.80 mm |
| Width with Stand | 947.40 mm |
| Depth with Stand | 292.50 mm |
| Color Family | Dual Colour |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Camera Resolution | 13 Megapixel |
| Pixel Pitch | 0.18 mm |
| Response Time | 5 ms |
| Features | Anti-glare |
| Features | Wide Color Gamut (sRGB) |
| Features | sRGB |
| Features | Side-by-side View Support |
| Features | Security Lock-ready |
| Features | Picture by Picture |
| Features | OnScreen Control |
| Features | Low Blue Light |
| Features | Color Calibration |
| Features | Ergonomic Design |
| Viewable Screen Size | 100.8 cm (39.7") |
| Screen Mode | 5K2K WUHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 134 kHz |
| Curved Screen | Yes |
| Vertical Frequency | 29 Hz to 60 Hz |
| Screen Size Class | 40" |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 2160 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 100% sRGB |
| Color Gamut | 98% Display P3 |