
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| Physical Characteristics | |
| Height | 342.9 mm |
| Width | 532.8 mm |
| Depth | 47 mm |
| Weight with Stand (Approximate) | 5.08 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 517.50 mm |
| Width with Stand | 532.80 mm |
| Depth with Stand | 189.50 mm |
| Stand Color | Silver |
| Color Family | Black |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms |
| Controls | Brightness+ |
| Features | 3-sided Bezel Less |
| Features | Anti-glare |
| Features | Ergonomic Design |
| Features | Eye Ease |
| Features | Low Blue Light |
| Features | OnScreen Control |
| Features | OverDrive |
| Features | sRGB |
| Viewable Screen Size | 61 cm (24") |
| Screen Mode | WUXGA |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 1920 x 1200 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |