
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Ports | 1 |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China/Vietnam |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | TCO Certified |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Korea Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Physical Characteristics | |
| Weight (Approximate) | 3.40 kg |
| Height | 314.3 mm |
| Width | 539.4 mm |
| Depth | 47.2 mm |
| Weight with Stand (Approximate) | 4.90 kg |
| Height with Stand | 503.20 mm |
| Width with Stand | 539.40 mm |
| Depth with Stand | 189.50 mm |
| Stand Color | Black |
| Stand Color | Silver |
| Color Family | Black |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Operating Power Consumption | 22 W |
| Standby Power Consumption | 500 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.28 mm |
| Response Time | 5 ms |
| Features | Security Lock-ready |
| Features | Progressive Scan |
| Features | Wide Viewing Angle |
| Features | sRGB |
| Features | OnScreen Control |
| Features | Low Halogen |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Ease |
| Features | Eye Comfort Technology |
| Features | Ergonomic Design |
| Features | 3-sided Bezel Less |
| Features | Anti-glare |
| Features | Brightness Intelligence Plus Technology (B.I.+Tech) |
| Features | ComfortView |
| Features | Digital Daisy Chain |
| Features | Dual Monitor Support |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 120 kHz |
| Stand Included | Yes |
| Vertical Frequency | 50 Hz to 100 Hz |
| Screen Size Class | 24" |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 100,000,00:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 93 |