
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.0 Ports | 1 |
| Miscellaneous | |
| Application/Usage | Business |
| Physical Characteristics | |
| Height | 356.6 mm |
| Width | 613.4 mm |
| Depth | 47.2 mm |
| Weight with Stand (Approximate) | 7.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Controls | Brightness+ |
| Features | Anti-glare |
| Features | Eye Ease |
| Features | 3-sided Bezel Less |
| Features | Low Halogen |
| Features | sRGB |
| Features | Single Power ON |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (OD) |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 2560 x 1440 |
| Native Contrast Ratio | 1,500:1 |