
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 4 |
| Built-in Devices | |
| Microphone | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| DisplayPort Output | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Physical Characteristics | |
| Weight (Approximate) | 4.99 kg |
| Height | 123.7 mm |
| Width | 212.4 mm |
| Depth | 18.6 mm |
| Weight with Stand (Approximate) | 9.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 503.20 mm |
| Width with Stand | 539.40 mm |
| Depth with Stand | 189.50 mm |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Operating Power Consumption | 33 W |
| Standby Power Consumption | 500 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms |
| Controls | Brightness+ |
| Features | Security Lock-ready |
| Features | Low Blue Light |
| Features | KVM |
| Features | Flicker-free |
| Features | Eye Ease |
| Features | Digital Daisy Chain |
| Features | sRGB |
| Features | Noise Reduction |
| Features | 3-sided Bezel Less |
| Features | Ambient Light Sensor |
| Features | Anti-glare |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 115 kHz |
| Stand Type | Detachable |
| Vertical Frequency | 50 Hz to 100 Hz |
| Screen Size Class | 24" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (OD) |
| Active Display Area (mm) | 527x296 |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 93 |