
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 4 |
| Number of Microphones | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Microphone | Yes |
| Webcam | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Miscellaneous | |
| Application/Usage | Conferencing |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 6.18 kg |
| Height | 140.4 mm |
| Width | 241.5 mm |
| Depth | 18.6 mm |
| Weight with Stand (Approximate) | 7.88 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 543.80 mm |
| Width with Stand | 613.40 mm |
| Depth with Stand | 207 mm |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Operating Power Consumption | 39 W |
| Standby Power Consumption | 500 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.23 mm |
| Response Time | 5 ms |
| Controls | Brightness+ |
| Features | 3-sided Bezel Less |
| Features | AI Noise Cancellation |
| Features | Ambient Light Sensor |
| Features | Anti-glare |
| Features | Dual Monitor Support |
| Features | Ergonomic Design |
| Features | Eye Ease |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | Low Halogen |
| Features | Noise Reduction |
| Features | OnScreen Control |
| Features | OverDrive |
| Features | Removable Stand |
| Features | Security Lock-ready |
| Features | sRGB |
| Features | Wide Viewing Angle |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 155 kHz |
| Vertical Frequency | 50 Hz to 100 Hz |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 5ms GTG (OD) |
| AI-powered | Yes |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 109 |