
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Energy | 56 Wh |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel Graphics |
| Display Screen Technology | Anti-glare |
| Input Devices | |
| Keyboard | Yes |
| Keyboard Type | Physical Keyboard |
| Interfaces/Ports | |
| HDMI | Yes |
| Thunderbolt | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 3.13 lb |
| Form Factor | Foldable |
| Height | 0.45" |
| Width | 12.42" |
| Depth | 8.83" |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 1.3 GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 125U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.3 GHz |
| Warranty | |
| Limited Warranty Duration | 1 Year |