
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product's family/series
|
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 8GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Tool-less Access |
| Features | Security Slot |
| Features | Dust Filter |
| Features | Low Halogen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| LAN Model | I219-LM |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 5.31 kg |
| Form Factor | Tower |
| Height | 337 mm |
| Width | 155 mm |
| Depth | 308 mm |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Maximum Power Supply Wattage | 180 W |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. |