Built-in Devices | |
---|---|
Sound System | 5.1 Surround Sound |
Sound System | DTS Surround |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Z790H |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4070 SUPER |
Graphics Memory Capacity | Up to 12 GB |
Graphics Memory Technology | GDDR6X |
Graphics Memory Accessibility | Dedicated |
Interfaces/Ports | |
Total Number of USB Ports | 11 |
Number of USB 2.0 Ports | 4 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge), 2 x USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
Memory | |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 16 GB |
Miscellaneous | |
Features | RGB Lighting |
Features | Security Slot |
Features | Tool-less Access |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Physical Characteristics | |
Weight (Approximate) | 14.50 kg |
Cooler Type | Liquid Cooler |
Height | 410 mm |
Width | 210 mm |
Depth | 408 mm |
Product Color | Black Metal |
Color Family | Black |
Power Description | |
Maximum Power Supply Wattage | 1 kW |
Processor | |
Processor Type | Core i7 |
Processor Model | i7-14700F |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.40 GHz |
Processor Generation | 14th Gen |
Processor Threads | 28 |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Warranty | |
Additional Warranty Information | HP 3 years 3 day Onsite Desktop Service. |