
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Maximum Battery Run Time | 7.50 Hours |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | HM770 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300 cd/m² |
| Screen Size | 40.9 cm (16.1") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | Eyesafe |
| Color Gamut | 100% sRGB |
| Input Devices | |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C®5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | NVIDIA Ada Lovelace |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.31 kg |
| Height | 23.90 mm |
| Width | 369 mm |
| Depth | 259.4 mm |
| Product Color | Mica Silver |
| Color Family | Silver |
| Power Description | |
| Maximum Power Supply Wattage | 230 W |
| USB Power Delivery Support | Yes |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-13500HX |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 20 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information |
|