
| Copier | |
|---|---|
| Copier Type | Flatbed |
| Copy Color | Colour |
| Display & Graphics | |
| Screen Size | 6.7 cm (2.7") |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Fax | |
| Fax Color | Colour |
| Interfaces/Ports | |
| USB | Yes |
| Media Types & Handling | |
| Media Size | 279.40 mm x 355.60 mm |
| Media Size | Tabloid |
| Media Size | Super B |
| Media Size | Statement - 215.90 mm x 139.70 mm |
| Media Size | Photo-2L |
| Media Size | Photo - 101.60 mm x 152.40 mm |
| Media Size | Ofuku Hagaki |
| Media Size | Monarch Envelope |
| Media Size | Letter - 215.90 mm x 279.40 mm |
| Media Size | Legal - 215.90 mm x 355.60 mm |
| Media Size | Japanese Postcard |
| Media Size | B4 (JIS) |
| Media Size | A6 - 104.14 mm x 147.32 mm |
| Media Size | A4 - 210.82 mm x 297.18 mm |
| Media Size | A3 - 297.18 mm x 419.10 mm |
| Media Size | A2 Envelope |
| Media Size | B5 (JIS) |
| Media Size | C5 Envelope - 228.60 mm x 169.67 mm |
| Media Size | C6 Envelope - 81.03 mm x 161.80 mm |
| Media Size | Chou 3 Envelope - 120.65 mm x 234.95 mm |
| Media Size | Chou 4 Envelope - 90.42 mm x 204.72 mm |
| Media Size | DL Envelope - 109.22 mm x 218.44 mm |
| Media Size | Envelope No. 10 |
| Media Size | Executive - 266.70 mm x 184.15 mm |
| Media Size | Hagaki Card |
| Media Size | Index Card - 127 mm x 203.20 mm |
| Media Size | 304.80 mm x 304.80 mm |
| Media Size | 76 mm x 127 mm |
| Media Handling | 1 x Output Tray - 75 Sheet Capacity |
| Media Handling | 1 x Automatic Document Feeder - 35 Sheet Capacity |
| Media Handling | 2 x Input Tray - 250 Sheet Capacity |
| Media Type | Brochure Paper |
| Media Type | Envelope |
| Media Type | Glossy Paper |
| Media Type | Index Card |
| Media Type | Hagaki Card |
| Media Type | Matte Paper |
| Media Type | Photo Paper |
| Media Type | Trifold Brochure |
| Media Type | Postcard |
| Media Type | Plain Paper |
| Standard Input Media Capacity | 500 sheets |
| Miscellaneous | |
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Energy Star | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Ethernet Technology | Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 19.50 kg |
| Form Factor | Desktop |
| Height | 383.3 mm |
| Width | 584 mm |
| Depth | 466.9 mm |
| Power Description | |
| Power Source | AC Supply |
| Reliability | |
| Duty Cycle | 30000 |
| Scanner | |
| Scanner Type | Flatbed |
| Scan Color | Colour |
| Optical Resolution (dpi) | 1200 |
| Technical Information | |
| Duplex Printing | Automatic |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Connectivity Technology | Wireless |
| ISO Color Print Speed (ppm) | 18 |
| ISO Mono Print Speed (ppm) | 22 |
| Maximum Mono Print Speed (ppm) | 34 |
| Maximum Color Print Speed (ppm) | 34 |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Wi-Fi Direct |
| Wireless Print Technology | Google Cloud Print |
| Wireless Print Technology | HP ePrint |
| Wireless Print Technology | Mopria |
| Print Color Capability | Colour |
| Maximum Print Resolution (dpi) | 4800 x 1200 |