Chipset | |
---|---|
Chipset Manufacturer | Intel |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 2 |
Number of Onboard USB 2.0 Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Memory | |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2933/PC4-23466 |
Number of Total Memory Slots | 2 |
Intel Optane Memory Ready | No |
Miscellaneous | |
Additional Information |
Supported Operating System:
|
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System Supported | Windows 10 |
Operating System Supported | Windows 11 |
Operating System Supported | Linux |
Processor | |
Processor Type | Celeron |
Processor Model | N4505 |
Processor Core | Dual-core (2 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 2.90 GHz |