
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 13 Hour |
| Controls/Indicators | |
| Earpiece Controls | |
| Earpiece | |
| Earpiece Design | On-ear |
| Interfaces/Ports | |
| Charging Interface | USB Type-C |
| Microphone | |
| Microphone Technology | MEMS Technology,Electret Condenser |
| Miscellaneous | |
| Application/Usage | Business,Conference Call,Gaming,Home |
| Package Contents | • Headset, Phone adapter cable, user documents, Headset base unit, power supply, USB-C to USB-A cable |
| Compatibility | • Jabra Direct, Jabra SDK, Jabra Xpress |
| Certifications & Standards | • Zoom,Works with all leading UC platforms, Google Meet,Amazon Chime,Works With Chromebook, Microsoft Open Office certification |
| Physical Characteristics | |
| Weight (Approximate) | 57 g |
| Form Factor | In-ear |
| Height | 95 mm |
| Width | 190 mm |
| Depth | 147 mm |
| Product Material | |
| Technical Information | |
| Sound Mode | Mono |
| Connectivity Technology | Wireless |
| Wireless Technology | DECT |
| Minimum Frequency Response | 40 Hz |
| Maximum Frequency Response | 16000 Hz |
| Wireless Operating Distance | 150 m |
| Bluetooth Profiles |