
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 9 Hour |
| Controls/Indicators | |
| Microphone Controls | Mute |
| Earpiece Controls | Answer/End,Reject Call,Voice Control |
| Earpiece | |
| Earpiece Design | On-ear |
| Interfaces/Ports | |
| Charging Interface | USB Type-C |
| Microphone | |
| Microphone Technology | Uni-directional,Electret Condenser |
| Miscellaneous | |
| Application/Usage | Business,Conference Call,Gaming,Home |
| Package Contents | • Headset, Ear hook, Head band, Phone adapter cable, user documents, Headset base unit, power supply, USB-C to USB-A cable, 3 sizes of EarGels |
| Compatibility | • Jabra Direct, Jabra SDK, Jabra Xpress |
| Certifications & Standards | • Zoom,Works with all leading UC platforms, Google Meet,Amazon Chime,Works With Chromebook |
| Physical Characteristics | |
| Weight (Approximate) | 21 g |
| Form Factor | In-ear |
| Height | 95 mm |
| Width | 145 mm |
| Depth | 190 mm |
| Product Material | |
| Technical Information | |
| Connectivity Technology | Wireless |
| Wireless Technology | DECT |
| Minimum Frequency Response | 40 Hz |
| Maximum Frequency Response | 16000 Hz |
| Wireless Operating Distance | 100 m |
| Bluetooth Profiles | |
| Warranty | |
| Limited Warranty Duration | 2 Year |