
| I/O Expansions | |
|---|---|
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 8 |
| Total Number of Expansion Slots | 8.0 |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Modular | Yes |
| Uplink Port | Yes |
| Stack Port | Yes |
| Total Number of Network Ports | 24 |
| Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 24 x Gigabit Ethernet PoE+ |
| Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Stack |
| Management & Protocols | |
| Manageable | Yes |
| Media & Performance | |
| Network Technology | 10/100/1000Base-T |
| Network Technology | 10GBase-X |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Media Type Supported | Twisted Pair |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| TAA Compliant | Yes |
| Network & Communication | |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.3z |
| Networking Standards | IEEE 802.3ab |
| Networking Standards | IEEE 802.3ad |
| Networking Standards | IEEE 802.3ae |
| Networking Standards | IEEE 802.3af |
| Networking Standards | IEEE 802.3ah |
| Networking Standards | IEEE 802.3at |
| Networking Standards | IEEE 802.11ax |
| Networking Standards | IEEE 802.1ab |
| Networking Standards | IEEE 802.1ak |
| Networking Standards | IEEE 802.1D |
| Networking Standards | IEEE 802.1p |
| Networking Standards | IEEE 802.1Q |
| Networking Standards | IEEE 802.1s |
| Networking Standards | IEEE 802.1w |
| Networking Standards | IEEE 802.3ax |
| Networking Standards | IEEE 802.3u |
| Networking Standards | IEEE 802.3x |
| Networking Standards | IEEE 802.1x |
| Networking Standards | IEEE 802.3 |
| Physical Characteristics | |
| Weight (Approximate) | 4.74 kg |
| Form Factor | Wall Mountable |
| Form Factor | Rack-mountable |
| Height | 43.7 mm |
| Width | 440.9 mm |
| Depth | 311.4 mm |
| Compatible Rack Unit | 1U |
| Power Description | |
| Power Source | Power Supply |
| Power Consumption | 80 W |
| Number of Power Supplies Installed | 1 |
| PoE (RJ-45) Port | Yes |
| PoE Budget | 370 W |
| Technical Information | |
| Features | Fanless |