Chipset | |
---|---|
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Input Devices | |
Keyboard Localization | English |
Interfaces/Ports | |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 (15W charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Memory | |
Maximum Memory Supported | 128 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
Miscellaneous | |
Package Contents | |
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | ErP Lot 3 |
Environmental Certification | TCO 9.0 |
Environmental Certification | EPEAT Silver |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Physical Characteristics | |
Weight (Approximate) | 5.30 kg |
Form Factor | Small Form Factor |
Height | 340 mm |
Width | 93 mm |
Depth | 298 mm |
Product Color | Black |
Power Description | |
Maximum Power Supply Wattage | 310 W |
Processor | |
Processor Speed | 3 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |
Storage | |
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 1 x 512GB M.2 2280 PCIe Gen4x4 NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Technical Information | |
Release Year | 2022 |
Warranty | |
Additional Warranty Information | Base Warranty: 1-year, Onsite Included Upgrade: 3Y Onsite upgrade from 1Y Onsite |
Limited Warranty | 3 Year |