| Chipset | |
|---|---|
| Chipset Manufacturer | Intel | 
| Chipset Model | Q670 | 
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 770 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Input Devices | |
| Keyboard Localization | English (US) | 
| Interfaces/Ports | |
| Total Number of USB Ports | 9 | 
| Number Of Ethernet Ports | 1 | 
| HDMI (Rear) | Yes | 
| Number of USB 2.0 Ports (Rear) | 4 | 
| Number of DisplayPort Outputs (Rear) | 2 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | 
| Memory | |
| Maximum Memory Supported | 128 GB | 
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Miscellaneous | |
| Package Contents | 
 | 
| Features | Security Slot | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO Certified 9.0 | 
| TCO Certified | Yes | 
| Network & Communication | |
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Gigabit Ethernet | 
| LAN Manufacturer | Intel | 
| LAN Model | I219-LM | 
| Operating System | |
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Physical Characteristics | |
| Weight (Approximate) | 5.30 kg | 
| Form Factor | Small Form Factor | 
| Height | 339.5 mm | 
| Width | 92.5 mm | 
| Depth | 297.7 mm | 
| Product Color | Black | 
| Power Description | |
| Input Voltage | 120 V AC | 
| Input Voltage | 230 V AC | 
| Frequency | 50 Hz | 
| Frequency | 60 Hz | 
| Processor | |
| Processor Speed | 2.10 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-13700 | 
| Processor Core | Hexadeca-core (16 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 5.20 GHz | 
| Processor Generation | 13th Gen | 
| Storage | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | 
| Solid State Drive Configuration | 1 x 1TB | 
| Total Solid State Drive Capacity | 1 TB | 
| SSD Form Factor | M.2 | 
| Warranty | |
| Additional Warranty Information | 3 Year On-site  |