
| Battery Information | |
|---|---|
| Battery Energy | 51.5 Wh |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Display Features | 100% DCI-P3 Color Gamut |
| Screen Resolution | 2880 x 1800 |
| Brightness | 400 |
| Screen Size | 13.3" |
| Screen Mode | 2.8K |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Integrated AMD Radeon 780M Graphics |
| Display Screen Type | OLED |
| Multi-touch Screen | Yes |
| Input Devices | |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Headphone/Microphone Combo Port | Yes |
| Memory | |
| Total Installed System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 6400 MHz |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Physical Characteristics | |
| Weight (Approximate) | 1.27 kg |
| Height | 13.99 mm |
| Width | 294.4 mm |
| Depth | 199.6 mm |
| Product Color | Flax Fiber Bronze,Black |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Processor | |
| Processor Speed | 3.3 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 7840U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.1 GHz |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Warranty | |
| Limited Warranty Duration | 1 Year |