
| Audio | |
|---|---|
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | No |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | RoHS |
| Environmental Certification | TCO 8.0 |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.93 kg |
| Height | 369.1 mm |
| Width | 614 mm |
| Depth | 46.7 mm |
| Weight with Stand (Approximate) | 7.44 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 564.40 mm |
| Width with Stand | 614 mm |
| Depth with Stand | 208 mm |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Ergonomic Design |
| Features | NearEdgeless |
| Features | Cable Lock Slot |
| Features | sRGB |
| Features | MultiScreen |
| Features | Eye Comfort Technology |
| Features | Eye Care Technology |
| Features | Anti-glare |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |