Audio | |
---|---|
Speakers | No |
Built-in Devices | |
Webcam | No |
Interfaces/Ports | |
USB | No |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
Miscellaneous | |
Package Contents | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Displays 8.0 |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication | |
Bluetooth | No |
Wireless LAN | No |
Physical Characteristics | |
Weight (Approximate) | 3.02 kg |
Height | 327.2 mm |
Width | 540.4 mm |
Depth | 45.5 mm |
Weight with Stand (Approximate) | 3.82 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 434.50 mm |
Width with Stand | 540.40 mm |
Depth with Stand | 173.10 mm |
Color Family | Black |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 4 ms |
Features | Low Blue Light |
Features | Cable Management |
Features | Anti-glare |
Features | Removable Stand |
Mount Type | Wall Mountable |
Viewable Screen Size | 60.5 cm (23.8") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | Vertical Alignment (VA) |
Screen Size Class | 24" |
Stand Adjustments | Tilt |
Response Time Details | 4ms Extreme Mode |
Video | |
Brightness | 250 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC (CIE 1931) |