
| Audio | |
|---|---|
| Speakers | No | 
| Built-in Devices | |
| Built-in Devices | USB Hub | 
| Microphone | No | 
| Webcam | No | 
| Interfaces/Ports | |
| USB | Yes | 
| HDMI | Yes | 
| Network (RJ-45) | No | 
| Number of USB Ports | 6 | 
| DisplayPort | Yes | 
| Number of HDMI Inputs | 1 | 
| Number of DisplayPorts | 1 | 
| Number of USB 3.1 Gen 1 Ports | 5 | 
| USB Type-C | Yes | 
| Total Number of USB Type-C Ports | 1 | 
| Miscellaneous | |
| Package Contents |   | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO Certified Displays 8.0 | 
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | 
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Network & Communication | |
| Bluetooth | No | 
| Wireless LAN | No | 
| Physical Characteristics | |
| Weight (Approximate) | 5.09 kg | 
| Height | 369.1 mm | 
| Width | 614 mm | 
| Depth | 46.7 mm | 
| Weight with Stand (Approximate) | 7.60 kg | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
| Height with Stand | 564.40 mm | 
| Width with Stand | 614 mm | 
| Depth with Stand | 208 mm | 
| Color Family | Black | 
| Technical Information | |
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.23 mm | 
| Response Time | 4 ms | 
| Features | Eye-Care | 
| Features | Low Blue Light | 
| Features | Cable Management | 
| Features | Cable Lock Slot | 
| Features | Anti-glare | 
| Features | SmartPower | 
| Viewable Screen Size | 68.6 cm (27") | 
| Screen Mode | WQHD | 
| Number of Screens | 1 | 
| Horizontal Viewing Angle | 178° | 
| Vertical Viewing Angle | 178° | 
| Backlight Technology | WLED | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Adjustable Stand Height | Yes | 
| Screen Size Class | 27" | 
| Stand Adjustments | Height | 
| Stand Adjustments | Pivot | 
| Stand Adjustments | Swivel | 
| Stand Adjustments | Tilt | 
| Response Time Details | 4ms Extreme Mode | 
| Video | |
| Brightness | 350 cd/m² | 
| Color Supported | 16.7 Million Colours | 
| Maximum Resolution | 2560 x 1440 | 
| Standard Refresh Rate | 60 Hz | 
| Dynamic Contrast Ratio | 3,000,000:1 | 
| Native Contrast Ratio | 1,000:1 | 
| Color Gamut | 99% sRGB |