
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Number of USB 3.1 Gen 1 Ports | 4 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.10 kg |
| Height | 325.7 mm |
| Width | 539.8 mm |
| Depth | 46.6 mm |
| Technical Information | |
| Features | Eye-Care |
| Features | Low Blue Light |
| Features | Cable Lock Slot |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | QHD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 609.60 mm |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Video | |
| Brightness | 300 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% BT.709 |
| Color Gamut | 99% sRGB |
| Color Gamut | 83% DCI-P3 |