
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Microphone | No |
| Webcam | No |
| Interfaces/Ports | |
| USB | No |
| HDMI | Yes |
| Network (RJ-45) | No |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification | TCO Certified Displays 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Network & Communication | |
| Bluetooth | No |
| Wireless LAN | No |
| Physical Characteristics | |
| Weight (Approximate) | 4.50 kg |
| Height | 367.6 mm |
| Width | 613.6 mm |
| Depth | 46.2 mm |
| Weight with Stand (Approximate) | 6.60 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 574 mm |
| Width with Stand | 613.60 mm |
| Depth with Stand | 220 mm |
| Color Family | Black |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23 mm |
| Response Time | 4 ms |
| Features | Low Blue Light |
| Features | sRGB |
| Features | Flicker-free |
| Features | Eyesafe Certified |
| Features | Cable Lock Slot |
| Features | Security Lock |
| Features | Cable Management |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 27" |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Response Time Details | 4ms Extreme Mode |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |