
| Audio | |
|---|---|
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Webcam | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | No |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.90 kg |
| Height | 362.5 mm |
| Width | 611.9 mm |
| Depth | 50 mm |
| Weight with Stand (Approximate) | 6.90 kg |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Features | Cable Lock Slot |
| Features | Low Blue Light |
| Features | NearEdgeless |
| Features | sRGB |
| Features | Wide Viewing Angle |
| Features | Eye-Care |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Response Time Details | 4ms Extreme Mode |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |