Audio | |
---|---|
Speakers | No |
Built-in Devices | |
Built-in Devices | USB Hub |
Webcam | No |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 4 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
USB Type-C | No |
Miscellaneous | |
Package Contents | |
Environmentally Friendly | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Physical Characteristics | |
Weight (Approximate) | 3.40 kg |
Height | 321.4 mm |
Width | 539.8 mm |
Depth | 49 mm |
Weight with Stand (Approximate) | 5.40 kg |
VESA Mount Compatible | Yes |
Power Description | |
Frequency | 50 Hz |
Frequency | 60 Hz |
Technical Information | |
Aspect Ratio | 16:9 |
Response Time | 4 ms |
Features | Cable Lock Slot |
Features | Ergonomic Design |
Features | Eye Comfort Technology |
Features | Eye-Care |
Features | Low Blue Light |
Features | NearEdgeless |
Features | sRGB |
Features | Wide Color Gamut (sRGB) |
Features | Wide Viewing Angle |
Mount Type | Desk Mountable |
Viewable Screen Size | 60.5 cm (23.8") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 24" |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Response Time Details | 4ms Extreme Mode |
Video | |
Brightness | 250 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |