Audio | |
---|---|
Speakers | Yes |
Number of Speakers | 2 |
Built-in Devices | |
Webcam | No |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
VGA | Yes |
DisplayPort | Yes |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Total Number of HDMI Ports | 1 |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Physical Characteristics | |
Weight (Approximate) | 2.70 kg |
Height | 295.1 mm |
Width | 488.9 mm |
Depth | 46 mm |
Weight with Stand (Approximate) | 4.30 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 470.30 mm |
Width with Stand | 488.90 mm |
Depth with Stand | 178.60 mm |
Color Family | Black |
Power Description | |
Frequency | 60 Hz |
Frequency | 50 Hz |
Operating Power Consumption | 27 W |
Technical Information | |
Aspect Ratio | 16:9 |
Response Time | 4 ms |
Features | Clear Vision |
Features | ComfortView |
Features | Eye Care Technology |
Features | Low Blue Light |
Features | NearEdgeless |
Features | sRGB |
Features | Wide Viewing Angle |
Features | Cable Lock Slot |
Features | 3-sided Bezel Less |
Features | Anti-glare |
Viewable Screen Size | 54.6 cm (21.5") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Included | Yes |
Screen Size Class | 22" |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Response Time Details | 4ms Extreme Mode |
Video | |
Brightness | 250 cd/m² |
Color Supported | 16.7 Million Colours (8-bit) |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |