
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | C622 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Interfaces/Ports | |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | TruDDR4 |
| Number of Total Memory Slots | 12 |
| Number of Occupied Memory Slots | 1 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Windows Server 2016,Windows Server 2019,Windows Server 2022,Ubuntu,Red Hat Enterprise Linux,SuSE Linux Enterprise Server |
| Physical Characteristics | |
| Weight (Approximate) | 19 kg |
| Form Factor | Rack |
| Rack Height | 2U |
| Height | 87 mm |
| Width | 445 mm |
| Depth | 764 mm |
| Power Description | |
| Input Voltage | 240 V AC |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 750 W |
| Processor | |
| Cache | 13.75 MB |
| Processor Speed | 2.4 GHz |
| Processor Type | Xeon |
| Processor Model | 4210R |
| Processor Core | Deca-core (10 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 3.2 GHz |
| Processor Generation | 2nd Gen |
| Warranty | |
| Limited Warranty Duration | 3 Year |