Chipset | |
---|---|
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controllers | |
RAID Levels | 0, 1, 5, 10 |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Controller Model | 5350-8i |
Display & Graphics | |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
I/O Expansions | |
Riser Card | 1 x ThinkSystem 1U PCIe Gen4 x16/x16 Riser 1 |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Total Number of Expansion Slots | 2.0 |
Hot Swappable Bays | Yes |
PCI Express x16 (Gen 3.x) Slots | 2 |
Number of SFF Bays | 8 |
PCI Express Details | 1 x ThinkSystem 1U PCIe Gen4 x16/x16 Riser 1 |
Interfaces/Ports | |
VGA | Yes |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Yes |
Remote Management | No |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 8 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 16 GB |
Memory Technology | TruDDR4 |
Number of Occupied Memory Slots | 1.0 |
Intel Optane Memory Ready | Yes |
Memory Clock Speed | 3.20 GHz |
Total Number of Memory Slots | 32.0 |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Environmentally Friendly | Yes |
Environmental Certification | GREENGUARD |
Environmental Certification | China Environmental Labeling Program (CELP) |
Energy Star | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System Supported | Red Hat Enterprise Linux 8.7 |
Operating System Supported | Red Hat Enterprise Linux 8.8 |
Operating System Supported | Red Hat Enterprise Linux 9.0 |
Operating System Supported | Red Hat Enterprise Linux 9.1 |
Operating System Supported | Red Hat Enterprise Linux 9.2 |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Operating System Supported | Red Hat Enterprise Linux 8.2 |
Operating System Supported | Red Hat Enterprise Linux 8.3 |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Operating System Supported | Red Hat Enterprise Linux 8.5 |
Operating System Supported | Red Hat Enterprise Linux 8.6 |
Operating System Supported | Windows Server 2016 |
Operating System Supported | Windows Server 2019 |
Operating System Supported | Windows Server 2022 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP3 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP4 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP5 |
Operating System Supported | Ubuntu 18.04 LTS x64 |
Operating System Supported | Ubuntu 20.04 LTS x64 |
Operating System Supported | Ubuntu 22.04 LTS x64 |
Physical Characteristics | |
Weight (Approximate) | 20.80 kg |
Form Factor | Rack |
Rack Height | 1U |
Height | 43.2 mm |
Width | 439.4 mm |
Depth | 772.2 mm |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Power Source | Power Supply |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 1.10 kW |
Processor | |
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Warranty | |
Additional Warranty Information | 3 Y P L, Onsite, 2Hr, 24x7 |