
| Built-in Devices | |
|---|---|
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | HM770 |
| Display & Graphics | |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 cd/m² |
| Screen Size | 40.6 cm (16") |
| Screen Mode | WQXGA |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Blue Light |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TÜV Rheinland Green Product |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Operating System Language | English/Chinese (Simplified and Traditional) |
| Physical Characteristics | |
| Weight (Approximate) | 2.55 kg |
| Height | 26.75 mm |
| Width | 363.4 mm |
| Depth | 260.4 mm |
| Product Color | Onyx Gray |
| Color Family | Grey |
| Power Description | |
| Maximum Power Supply Wattage | 300 W |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-13900HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Generation | 13th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | March |
| Release Year | 2023 |
| Warranty | |
| Additional Warranty Information |
|