
| Built-in Devices | |
|---|---|
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 40.6 cm (16") |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 144 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Features | FreeSync |
| Features | NVIDIA G-SYNC |
| Environmentally Friendly | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Operating System Language | English/Chinese (Simplified and Traditional) |
| Physical Characteristics | |
| Weight (Approximate) | 2.40 kg |
| Height | 21.90 mm |
| Width | 359.7 mm |
| Depth | 260.3 mm |
| Product Color | Storm Grey |
| Color Family | Grey |
| Power Description | |
| Maximum Power Supply Wattage | 170 W |
| Processor | |
| Processor Speed | 3.80 GHz |
| Processor Type | Ryzen 7 |
| L2 Cache | 8 MB |
| Processor Model | 7840HS |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 5.10 GHz |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | April |
| Release Year | 2023 |
| Warranty | |
| Additional Warranty Information |
|