
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Battery Energy | 57 Wh |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Front Camera/Webcam | Yes |
| Number of Microphones | 2 |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | HM670 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Standard Refresh Rate | 144 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Memory | |
| Memory Card Reader | Yes |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Additional Information | • Audio Chip: High Definition (HD) Audio, Realtek® ALC3287 codec • Camera: HD 720p with Privacy Shutter • Microphone: 2x, Array • Card Reader :3-in-1 Card Reader |
| Features | Anti-glare Screen |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.77 kg |
| Height | 22.95 mm |
| Width | 359.3 mm |
| Depth | 236 mm |
| Product Color | Lunar Gray |
| Color Family | Gray |
| Power Description | |
| Maximum Power Supply Wattage | 135 W |
| Processor | |
| Cache | 24 MB |
| Processor Type | Core i7 |
| Processor Model | i7-12650HX |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.7 GHz |
| Processor Generation | 12th Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Warranty | |
| Additional Warranty Information | •Base Warranty: 1-year, Courier or Carry-in •Included Upgrade: 2Y Premium Care -IPENTRY (ESS) |
| Limited Warranty Duration | 2 Year |