
| Display & Graphics | |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Screen Size | 279.4 cm (110") |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Display Screen Type | LCD |
| Backlight Technology | Direct LED |
| Maximum LED Life | 5.7 Year |
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 40°C |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Number of DVI-D Ports | 1 |
| Number of Audio Line Out | 1 |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Miscellaneous | |
| Application/Usage | Airport |
| Application/Usage | Shopping Mall |
| Application/Usage | Professional Audio/Video |
| Application/Usage | Retail |
| Application/Usage | Business |
| Application/Usage | Indoor |
| Application/Usage | Meeting Room |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Energy Star | No |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 78 kg |
| Mount Type | Wall Mountable |
| Height | 125.3 cm |
| Width | 219.8 cm |
| Depth | 8 cm |
| VESA Mount Standard | 1500 x 600 |
| Bezel Color | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | webOS 6.0 |
| Technical Information | |
| Panel Technology | Advanced Super Dimension Switch ( ADS ) |
| Bezel Width | 17 mm |
| Operation Hours | 16 Hours/ 7 Days |
| Video | |
| Brightness | 500 cd/m² |
| Color Depth | 8-bit+FRC |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Native Contrast Ratio | 1,200:1 |
| Color Gamut | 88% DCI-P3 |