
| Display & Graphics | |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution | 1920 x 1080 |
| Response Time | 25 ms |
| Screen Size | 54.6 cm (21.5") |
| Number of Screens | 1 |
| Graphics Modes | Full HD |
| Display Screen Type | LCD |
| Backlight Technology | Edge LED |
| Maximum LED Life | 8 Year |
| Environmental Conditions | |
| Minimum Operating Temperature | -30°C |
| Maximum Operating Temperature | 50°C |
| Minimum Operating Humidity | 5% |
| Maximum Operating Humidity | 100% |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Number of HDMI Inputs | 1 |
| Serial | Yes |
| RS-232C Input | Yes |
| Miscellaneous | |
| Application/Usage | Business |
| Application/Usage | Outdoor |
| Environmentally Friendly | Yes |
| Energy Star | No |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 8.30 kg |
| Height | 32 cm |
| Width | 55.7 cm |
| Depth | 6.5 cm |
| VESA Mount Standard | 100 x 100 |
| Bezel Color | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | webOS 4.1 |
| Technical Information | |
| Panel Technology | Advanced High Performance In-plane Switching (AH-IPS) Technology |
| Bezel Width (Bottom) | 24 mm |
| Bezel Width (Top) | 24 mm |
| Ingress Protection (IP) Rating | IP56 |
| Bezel Width (Left) | 38.30 mm |
| Bezel Width (Right) | 38.30 mm |
| Operation Hours | 24 Hours/7 Days |
| Video | |
| Brightness | 1500 cd/m² |
| Color Depth | 8-bit |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 800,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC |