
| Audio | |
|---|---|
| Speakers | No |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Webcam | No |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | No |
| VGA | No |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Thunderbolt | No |
| Number of DisplayPorts | 2 |
| Mini DisplayPort | No |
| USB Type-C | Yes |
| Number of USB 3.0 Downstream Ports | 2 |
| Total Number of USB Type-C Ports | 1 |
| Network & Communication | |
| Bluetooth | No |
| Physical Characteristics | |
| Weight (Approximate) | 3.40 kg |
| Height | 321.1 mm |
| Width | 540.1 mm |
| Depth | 41.9 mm |
| Weight with Stand (Approximate) | 5.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 506 mm |
| Width with Stand | 540.10 mm |
| Depth with Stand | 240 mm |
| Power Description | |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.21 mm |
| Response Time | 5 ms |
| Features | HDR10 |
| Features | Eye Comfort Technology |
| Features | Reading Mode |
| Features | OnScreen Control |
| Features | Ergonomic Design |
| Features | DynaMic Action Sync Technology |
| Features | Digital Daisy Chain |
| Features | Blue Light Reduction |
| Features | Black Stabilizer Technology |
| Features | Auto Input Switch |
| Features | Anti-glare |
| Features | Smart Energy Saving |
| Features | Wide Viewing Angle |
| Features | Super Resolution+ |
| Features | Flicker-free |
| Features | sRGB |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Response Time Details | 5ms GTG (Fast) |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Gamut | 98% sRGB (CIE 1931) |