
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| Miscellaneous | |
| Application/Usage | Gaming |
| Physical Characteristics | |
| Weight (Approximate) | 5.10 kg |
| Height | 364.8 mm |
| Width | 614.2 mm |
| Depth | 51.7 mm |
| Weight with Stand (Approximate) | 7.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 575.90 mm |
| Width with Stand | 614.20 mm |
| Depth with Stand | 291.20 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 1 ms |
| Features | Reading Mode |
| Features | sRGB |
| Features | OnScreen Control |
| Features | HDR10 |
| Features | FPS Counter |
| Features | Flicker-free |
| Features | DynaMic Action Sync Technology |
| Features | Crosshair |
| Features | Smart Energy Saving |
| Features | Auto Input Switch |
| Features | Black eQualizer |
| Features | Color Calibration |
| Features | Color Weakness Mode |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 1ms GTG (Fast) |
| Video | |
| Contrast Ratio | 700:1 |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync/G-Sync |
| Color Gamut | 95% sRGB (CIE 1931) |
| Color Gamut | 99% sRGB (CIE 1931) |