
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Miscellaneous | |
| Country of Origin | China |
| Physical Characteristics | |
| Weight (Approximate) | 5.03 kg |
| Height | 350.5 mm |
| Width | 604.5 mm |
| Depth | 45.7 mm |
| Weight with Stand (Approximate) | 7.35 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 574.04 mm |
| Width with Stand | 604.52 mm |
| Depth with Stand | 259.08 mm |
| Power Description | |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 30 µs |
| Features | Smart Energy Saving |
| Features | VESA DisplayHDR True Black 400 |
| Features | Reading Mode |
| Features | High Dynamic Range (HDR) |
| Features | HDR10 |
| Features | Hardware Calibration |
| Features | FPS Mode |
| Features | DynaMic Action Sync Technology |
| Features | Crosshair |
| Features | Color Weakness Mode |
| Features | Black Stabilizer Technology |
| Features | Auto Input Switch |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 67.3 cm (26.5") |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | OLED |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Stand Adjustments | Pivot |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Response Time Details | 0.03ms GTG |
| Video | |
| Brightness | 275 cd/m² |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync Premium Pro/G-sync Compatible |
| Color Gamut | 98.5% DCI-P3 (CIE 1976) |