
| Display & Graphics | |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution | 1920 x 1080 |
| Response Time | 1 ms |
| Screen Size | 139.7 cm (55") |
| Orientation | Landscape/Portrait |
| Number of Screens | 1 |
| Graphics Modes | Full HD |
| Display Screen Type | OLED |
| Curved Screen | Yes |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of Network (RJ-45) Ports | 2 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 1 |
| Number of HDMI Inputs | 1 |
| Serial | Yes |
| Number of DisplayPorts | 2 |
| Number of Audio Line Out | 1 |
| DisplayPort Output | Yes |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | No |
| Physical Characteristics | |
| Bezel Color | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | webOS 4.0 |
| Technical Information | |
| Panel Technology | OLED |
| Video Wall Compatible | Yes |
| Surface Hardness | 2H |
| Operation Hours | 18 Hours/7 Days |
| Video | |
| Brightness | 400 cd/m² |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 150,000:1 |
| Color Gamut | 120% BT.709 |