
| Display & Graphics | |
|---|---|
| Display Resolution | 1920 x 1080 |
| Screen Size | 139.7 cm (55") |
| Number of Screens | 1 |
| Display Screen Type | LCD |
| Backlight Technology | Direct LED |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 2 |
| Serial | Yes |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 18.80 kg |
| Height | 68.3 cm |
| Width | 121.2 cm |
| Depth | 8.7 cm |
| VESA Mount Standard | 600 x 400 |
| Product Color | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Processor & Chipset | |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | webOS 4.1 |
| Technical Information | |
| Video Wall Compatible | Yes |
| Bezel Width (Bottom) | 0.44 mm |
| Bezel Width (Top) | 1.30 mm |
| Bezel Width (Left) | 1.30 mm |
| Bezel Width (Right) | 0.44 mm |
| Video | |
| Brightness | 700 cd/m² |
| Color Depth | 10-bit |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 500,000:1 |
| Color Gamut | 72% NTSC |