
| Display & Graphics | |
|---|---|
| Display Resolution | 1920 x 1080 |
| Screen Size | 139.7 cm (55") |
| Display Screen Type | LCD |
| Backlight Technology | LED |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB 2.0 Ports | 1 |
| Serial | Yes |
| Number of DisplayPorts | 2 |
| Number of DVI Ports | 1 |
| Miscellaneous | |
| Energy Star | Yes |
| Network & Communication | |
| Ethernet | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 23.20 kg |
| Height | 68.4 cm |
| Width | 121.3 cm |
| Depth | 9.3 cm |
| VESA Mount Standard | 600 x 400 |
| Product Color | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Technical Information | |
| Video Wall Compatible | Yes |
| Bezel Width (Bottom) | 1.25 mm |
| Bezel Width (Top) | 2.25 mm |
| Bezel Width (Left) | 2.25 mm |
| Bezel Width (Right) | 1.25 mm |
| Video | |
| Brightness | 500 cd/m² |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 500,000:1 |