
| Display & Graphics | |
|---|---|
| Display Resolution | 1920 x 1080 |
| Screen Size | 139.7 cm (55") |
| Touchscreen | No |
| Display Screen Type | LCD |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| Number of HDMI Inputs | 2 |
| Serial | Yes |
| Number of DisplayPorts | 2 |
| Number of DVI Ports | 1 |
| Network & Communication | |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Wi-Di Technology | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 26.50 kg |
| Height | 70.9 cm |
| Width | 123.4 cm |
| Depth | 10.7 cm |
| Product Color | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | webOS 3.0 |
| Technical Information | |
| Bezel Width (Bottom) | 12 mm |
| Bezel Width (Top) | 12 mm |
| Bezel Width (Left) | 9.90 mm |
| Bezel Width (Right) | 9.90 mm |
| Video | |
| Brightness | 3000 cd/m² |
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 500,000:1 |