
| Display & Graphics | |
|---|---|
| Display Resolution | 3840 x 2160 |
| Screen Size | 190.5 cm (75") |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Display Screen Type | LCD |
| Backlight Technology | Direct LED |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of HDMI Inputs | 3 |
| Serial | Yes |
| Digital Audio Optical Output | Yes |
| Number of HDMI 2.0 Ports | 3 |
| Miscellaneous | |
| Application/Usage | Commercial |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 31.40 kg |
| Height | 96.4 cm |
| Width | 167.8 cm |
| Depth | 6 cm |
| VESA Mount Standard | 400 x 400 |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | webOS 6.0 |
| Video | |
| Brightness | 330 cd/m² |
| Scan Format | 2160p |