
| Display & Graphics | |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution | 3840 x 2160 |
| Screen Size | 189.2 cm (74.5") |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Maximum LED Life | 5.7 Year |
| Environmental Conditions | |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | 50°C |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Serial | Yes |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Miscellaneous | |
| Application/Usage | Outdoor |
| Package Contents |
|
| Network & Communication | |
| Ethernet | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 37.50 kg |
| Height | 95.4 cm |
| Width | 167.5 cm |
| Depth | 12.9 cm |
| Bezel Color | Black |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Software | |
| Operating System | webOS 3.0 |
| Technical Information | |
| Panel Technology | In-plane Switching (IPS) Technology |
| Bezel Width | 11.80 mm |
| Operation Hours | 24 Hours/7 Days |
| Video | |
| Brightness | 3000 cd/m² |
| Scan Format | 2160p |
| Native Contrast Ratio | 1,200:1 |