
| Display & Graphics | |
|---|---|
| Display Resolution | 3840 x 2160 |
| Response Time | 5 ms |
| Screen Size | 218.4 cm (86") |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Display Screen Type | LCD |
| Backlight Technology | Direct LED |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 Pro |
| High Dynamic Range (HDR) Type | HLG |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of HDMI Inputs | 3 |
| Serial | Yes |
| Digital Audio Optical Output | Yes |
| Miscellaneous | |
| Application/Usage | Commercial |
| Application/Usage | Professional Audio/Video |
| Application/Usage | Business |
| Network & Communication | |
| Bluetooth | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 45.20 kg |
| Height | 110.4 cm |
| Width | 192.7 cm |
| Depth | 6 cm |
| VESA Mount Standard | 600 x 400 |
| Product Color | Ashed Blue |
| Color Family | Blue |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Software | |
| Operating System | webOS 6.0 |
| Video | |
| Brightness | 330 cd/m² |
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Native Contrast Ratio | 1,200:1 |