
| Battery Information | |
|---|---|
| Battery Energy | 47 Wh |
| Maximum Battery Run Time | 19 Hours |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Color Sensor,Accelerometer,Gyroscope,Magnetometer |
| Rear Camera | Yes |
| Rear Camera Resolution | 10.5 Megapixel |
| Front Camera | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1300:1 |
| Display Features | Antimicrobial Corning Gorilla Glass |
| Screen Resolution | 2880 x 1920 |
| Brightness | 600 |
| Screen Size | 13" |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Graphics |
| Graphics Memory Technology | LPDDR5X |
| Display Screen Technology | PixelSense |
| Multi-touch Screen | Yes |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | • 2 x USB-C with USB 4/Thunderbolt 4 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Technology | LPDDR5X |
| Miscellaneous | |
| Package Contents | • Surface Pro 10 for Business • Quick Start Guide • Safety and warranty documents • SIM card access tool |
| Features | Face Recognition,Built-in Kickstand,Corning Gorilla Glass 5,Anti-reflective Coating,Volume Control Button |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | Yes |
| Operating System | |
| Operating System | Windows 11 |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 879 g |
| Length | 287 mm |
| Height | 9.3 mm |
| Width | 208.6 mm |
| Product Color | Platinum |
| Processor | |
| Cache | 12 MB |
| Processor Speed | 1.6 GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 135U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.4 GHz |
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Warranty | |
| Limited Warranty Duration | 1 Year |